Round 10 of the 2024 Moto2 World Championship takes the intermediate class to Silverstone. Moto2 Great Britain was won by Jake Dixon, who beat Aron Canet in a last lap battle.
Grand Prix
Jake Dixon secured his first Grand Prix victory of the season at the British Grand Prix, beating Aron Canet on the final lap.
Neither Dixon nor Canet led at the start, instead it was Ai Ogura who made the holeshot, but the pole sitter’s race went away around half-distance, as his pace fell away and he slipped down the field.
As Ogura fell backwards, Dixon and Canet rose, and by the time Joe Roberts had had made his way into third they were pulling away at the front.
The battle behind them would be decided in the final laps, as Sergio Garcia came from 16th on the grid to fight with Celestino Vietti for third place. Vietti and Garcia met at around seventh place, as Garcia came forwards and Vietti slipped back. They then moved forwards, past the two Gresini riders – Albert Arenas and Manuel Gonzalez – and Husqvarna’s Darryn Binder, before Vietti was finally able to clear Garcia and move clear in the final lap to secure third.
At the front, Dixon tailed Canet for almost the whole race, passing Canet only at the first turn on the final lap. A strong first half of the lap gave Dixon the gap he needed to hold onto what was his first win of the season.
Garcia was fourth, just off the podium, but put in a strong ride to increase his championship lead to 18 points over his MT Helmets MSI teammate, Ai Ogura, who finished down in 14th.
Manuel Gonzalez was fifth, ahead of Darryn Binder, Jeremy Alcoba, Albert Arenas, Alonso Lopez, and Senna Agius who completed the top 10.
2024 Moto2 British Grand Prix | Silverstone Circuit | Grand Prix Result | Rd 10/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | WIN |
2 | Aron Canet | ESP | Fantic Racing | Kalex | 0.177 |
3 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 7.054 |
4 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 8.476 |
5 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 8.718 |
6 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 8.901 |
7 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 10.505 |
8 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 11.689 |
9 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 12.390 |
10 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 13.935 |
11 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 14.115 |
12 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 14.308 |
13 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 14.942 |
14 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 17.541 |
15 | Marcos Ramirez | ESP | American Racing | Kalex | 17.767 |
16 | Barry Baltus | BEL | RW Racing GP | Kalex | 22.228 |
17 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 22.302 |
18 | Jorge Navarro | ESP | Forward Racing Team | Forward | 25.002 |
19 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 29.245 |
20 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 29.375 |
21 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 32.702 |
22 | Alex Escrig | ESP | Forward Racing Team | Forward | 50.176 |
23 | Xavi Artigas | ESP | Forward Racing Team | Forward | 1:11.504 |
DNF | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | DNF |
DNF | Joe Roberts | USA | American Racing | Kalex | DNF |
DNF | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | DNF |
DNF | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | DNF |
DNF | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | DNF |
DNF | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | DNF |
DNF | Jaume Masia | ESP | Preicanos Racing Team | Kalex | DNF |
DNF | Xavi Cardelus | AND | Fantic Racing | Kalex | DNF |
Qualifying
Ai Ogura secured his first pole since 2022 in Moto2 qualifying for the British Grand Prix at Silverstone, closely beating Aron Canet.
Canet had topped combined practice by 0.3 seconds, and so was favourite for pole, but Ogura – unlike the rest of the Boscoscuro riders – found speed in qualifying to take pole by just over 0.05 seconds.
Canet took second place, just ahead of Diogo Moreira, who beat Celestino Vietti to third. Vietti was fourth, ahead of Jake Dixon, while Albert Arenas came through Q1 to round out the second row.
Manuel Gonzalez was seventh-fastest, ahead of Bo Bendsneyder and Joe Roberts, while Alonso Lopez – the best of the Boscoscuro riders other than Ogura – completed the qualifying top 10. Sachsenring winner Fermin Aldeguer was 11th, and Tony Arbolino rounds out the fourth row.
Championship leader Sergio Garcia qualified 16th.
2024 Moto2 British Grand Prix | Silverstone Circuit | Qualifying Result | Rd 10/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 2:02.940 |
2 | Aron Canet | ESP | Fantic Racing | Kalex | 2:02.992 |
3 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 2:03.123 |
4 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 2:03.149 |
5 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 2:03.169 |
6 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 2:03.205 |
7 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 2:03.206 |
8 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 2:03.276 |
9 | Joe Roberts | USA | American Racing | Kalex | 2:03.289 |
10 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 2:03.378 |
11 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 2:03.463 |
12 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 2:03.521 |
13 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 2:03.531 |
14 | Marcos Ramirez | ESP | American Racing | Kalex | 2:03.593 |
15 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 2:03.639 |
16 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 2:03.659 |
17 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 2:03.747 |
18 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 2:03.925 |
19 | Barry Baltus | BEL | RW Racing GP | Kalex | 2:04.316 |
20 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 2:04.327 |
21 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 2:04.342 |
22 | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | 2:04.449 |
23 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 2:04.503 |
24 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 2:04.713 |
25 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 2:04.727 |
26 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 2:04.869 |
27 | Alex Escrig | ESP | Forward Racing Team | Forward | 2:04.884 |
28 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 2:05.067 |
29 | Jorge Navarro | ESP | Forward Racing Team | Forward | 2:05.181 |
30 | Xavi Cardelus | AND | Fantic Racing | Kalex | 2:05.444 |
31 | Xavi Artigas | ESP | Forward Racing Team | Forward | 2:08.371 |
P2
Aron Canet was fastest once again in Moto2 P2, repeating his position of P1 on Friday afternoon.
Zonta van den Goorbergh was the closest rider to Canet, but almost 0.3 seconds behind the Fantic rider. Joe Roberts completed the top three, while Sergio Garcia and Jake Dixon rounded out the top five.
Somkiat Chantra was sixth, ahead of Diogo Moreira, Marcos Ramirez, and Manuel Gonzalez who completed the top 10.
The final four Q2 positions were taken by Alonso Lopez, Darryn Binder, Tony Arbolino, and Celestino Vietti, whose best time was set in P1.
2024 Moto2 British Grand Prix | Silverstone Circuit | P2 Result | Rd 10/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Aron Canet | ESP | Fantic Racing | Kalex | 2:03.433 |
2 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 2:03.714 |
3 | Joe Roberts | USA | American Racing | Kalex | 2:03.810 |
4 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 2:03.860 |
5 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 2:03.925 |
6 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 2:04.041 |
7 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 2:04.041 |
8 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 2:04.098 |
9 | Marcos Ramirez | ESP | American Racing | Kalex | 2:04.111 |
10 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 2:04.124 |
11 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 2:04.152 |
12 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 2:04.154 |
13 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 2:04.167 |
14 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 2:04.204 |
15 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 2:04.404 |
16 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 2:04.517 |
17 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 2:04.558 |
18 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 2:04.595 |
19 | Barry Baltus | BEL | RW Racing GP | Kalex | 2:04.613 |
20 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 2:04.691 |
21 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 2:04.770 |
22 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 2:04.836 |
23 | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | 2:05.053 |
24 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 2:05.152 |
25 | Jorge Navarro | ESP | Forward Racing Team | Forward | 2:05.287 |
26 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 2:05.499 |
27 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 2:05.521 |
28 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 2:05.619 |
29 | Alex Escrig | ESP | Forward Racing Team | Forward | 2:06.054 |
30 | Xavi Cardelus | AND | Fantic Racing | Kalex | 2:07.042 |
P1
Aron Canet was fastest in Moto2’s first timed session of the weekend in Silverstone, beating Celestino Vietti by almost 0.3 seconds.
Vietti was the only rider to join Canet in the 2:03s, with third-placed Tony Arbolino on a 2:04.059.
Ai Ogura and Diogo Moreira rounded out the top five, while Alonso Lopez, Jake Dixon, Sergio Garcia, Marcos Ramirez, and Joe Roberts completed the top 10.
Albert Arenas, Somkiat Chantra, Fermin Aldeguer, and Zonta van den Goorbergh took the final four provisional Q2 places.
2024 Moto2 British Grand Prix | Silverstone Circuit | P1 Result | Rd 10/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Aron Canet | ESP | Fantic Racing | Kalex | 2:03.602 |
2 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 2:03.896 |
3 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 2:04.059 |
4 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 2:04.062 |
5 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 2:04.086 |
6 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 2:04.087 |
7 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 2:04.108 |
8 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 2:04.117 |
9 | Marcos Ramirez | ESP | American Racing | Kalex | 2:04.219 |
10 | Joe Roberts | USA | American Racing | Kalex | 2:04.319 |
11 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 2:04.333 |
12 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 2:04.347 |
13 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 2:04.573 |
14 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 2:04.763 |
15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 2:04.764 |
16 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 2:04.819 |
17 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 2:04.830 |
18 | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | 2:04.830 |
19 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 2:04.875 |
20 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 2:05.052 |
21 | Jorge Navarro | ESP | Forward Racing Team | Forward | 2:05.095 |
22 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 2:05.115 |
23 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 2:05.314 |
25 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 2:05.368 |
26 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 2:05.398 |
26 | Barry Baltus | BEL | RW Racing GP | Kalex | 2:05.461 |
27 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 2:05.672 |
28 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 2:05.909 |
29 | Alex Escrig | ESP | Forward Racing Team | Forward | 2:06.374 |
30 | Xavi Cardelus | AND | Fantic Racing | Kalex | 2:06.671 |
31 | Xavi Artigas | ESP | Forward Racing Team | Forward | 2:07.171 |