MotoGP heads to Silverstone this weekend for the 2024 British Grand Prix with Francesco Bagnaia arriving with a 10-point championship lead. Aleix Espargaro took pole position in qualifying at MotoGP Great Britain, but it was Enea Bastianini who triumphed in both the Sprint and Grand Prix.
Grand Prix
Enea Bastianini secured his first ever MotoGP double, winning the Grand Prix in addition to his Sprint success, at the British Grand Prix.
Bastianini didn’t make the best start, and it was Francesco Bagnaia who made the holeshot and led in the opening laps from Jorge Martin.
By half-distance, though, Bagnaia was beginning to struggle with front grip, and he slipped backwards. First, Bagnaia lost the lead to Martin on lap 12, and then Bastianini made his way into second two laps later.
Bastianini then closed the half-second gap he had to Martin, and when the Spanish rider made a mistake at turn three on the penultimate lap the Italian was able to make his way through. With superior grip, Bastianini then pulled away, winning in the end by almost two seconds.
Martin held onto second, while Bagnaia secured third despite a late push from Marc Marquez, who made his way up to fourth from seventh on the grid.
Fabio Di Giannantonio made it an all-Ducati top five thanks to a late pass on Aleix Espargaro, whose hard-compound front tyre was not enough for him to mount a challenge for the podium by the end, as he slipped to sixth.
Alex Marquez was seventh, ahead of Marco Bezzecchi, Pedro Acosta, and Franco Morbidelli who completed the top 10 despite a double long lap penalty for his role in the first corner crash with Marco Bezzecchi in the Sprint.
2024 MotoGP British Grand Prix | Silverstone Circuit | Grand Prix Result | Rd 10/20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1.931 |
3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 5.866 |
4 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 6.906 |
5 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 7.736 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 9.514 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 9.741 |
8 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 14.016 |
9 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 16.386 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 23.609 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 24.202 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 25.767 |
13 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 26.751 |
14 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 26.953 |
15 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 31.507 |
16 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 37.278 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 37.605 |
18 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 59.137 |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | DNF |
DNF | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | DNF |
Sprint
Enea Bastianini took victory in the MotoGP Sprint at Silverstone, beating Jorge Martin after Francesco Bagnaia crashed out.
The start was messy, with Bagnaia battling for the lead with Aleix Espargaro going into turn one. But Jorge Martin held it around the outside and came out on top, and went onto lead the first half of the race.
On lap three, Bagnaia set the fastest lap of the race, and the reigning champion seemed to be bringing himself back into contention as he looked for a way past third-placed Espargaro.
However, no sooner had Bagnaia arrived on Espargaro’s rear wheel than he’d crashed out at turn four on lap four. That left Espargaro to fight with Martin and Bastianini, although he never really had the pace to challenge them.
Bastianini began to increase the pressure on Martin after Bagnaia crashed, but it took until lap six for it to pay, when he got better drive out of Chapel and onto the Hangar Straight, before matching Martin on the brakes.
Martin was initially able to hang onto Bastianini initially, but eventually the Italian’s pace proved too much to the Spaniard, and Bastianini cruised to a first Sprint victory (and podium) by over one second.
Martin held onto second place, ahead of Aleix Espargaro who finished third for his first Sprint podium since he won in Barcelona.
Marc Marquez was fourth after Bagnaia’s crash, but then he crashed out at the final chicane, promoting Brad Binder to fourth.
Binder was initially in the battle for the podium with the Ducatis and Espargaro, but nearly ran into the back of Bagnaia on lap two. When he ran wide, Pedro Acosta tried to take advantage, but his line converged with Binder’s on the exit of Village and they touched. Marquez was able to take advantage of that, and four what at the time was the front it was the opportunity they needed to break away.
Acosta ended up sixth despite losing his left front wing, while Alex Marquez was sixth. Jack Miller, Maverick Vinales, and Fabio Di Giannantonio took the final points, while Miguel Oliveira rounded out the top 10.
2024 MotoGP British Grand Prix | Silverstone Circuit | Sprint Result | Rd 10/20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1.094 |
3 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2.023 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 8.644 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 8.777 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 9.043 |
7 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.504 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 11.689 |
9 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 11.828 |
10 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 13.328 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 15.373 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 18.234 |
13 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 18.326 |
14 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 18.492 |
15 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 19.050 |
16 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 19.674 |
17 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 29.302 |
18 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 31.070 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | DNF |
DNF | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | DNF |
DNF | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
DNF | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | DNF |
Qualifying
Aleix Espargaro set pole position with a new lap record of the Silverstone circuit in MotoGP qualifying for the British Grand Prix.
Espargaro was fourth after his first run, with only the Ducati GP24s of Francesco Bagnaia, Jorge Martin, and Enea Bastianini ahead of him.
The #41 was able to overcome the Ducatis on his second run, though, beating the time Bagnaia set on his first run, a 1:57.517, by over 0.2 seconds with a 1:57.309.
A crash for Maverick Vinales late in the session meant that the second runs were compromised for many riders, and for Bagnaia that was added to an issue with his visor at the beginning of the first lap of his second run that forced him to pull out of the lap.
Bagnaia had to settle for second, as a result, while Enea Bastianini was third. Jorge Martin was fourth-fastest, ahead of Alex Marquez and Brad Binder who complete the second row.
Marc Marquez was seventh, ahead of Maverick Vinales who never got to complete his second run, while Pedro Acosta was ninth. Fabio Di Giannantonio completed the qualifying top 10, ahead of Jack Miller and Marco Bezzecchi finalised the fourth row.
2024 MotoGP British Grand Prix | Silverstone Circuit | Qualifying Result | Rd 10/20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:57.309 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:57.517 |
3 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:57.693 |
4 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:57.734 |
5 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:57.817 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:57.950 |
7 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:58.098 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:58.137 |
9 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:58.312 |
10 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:58.317 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:58.736 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:59.671 |
13 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:58.599 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:58.608 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:58.655 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:58.730 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:59.012 |
18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:59.092 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:59.097 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:59.468 |
21 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 1:59.887 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:00.360 |
Practice
Jorge Martin was fastest on day one in Silverstone, and was one of only two riders to lap in the 1:57s.
Aleix Espargaro was closest to Martin, 0.045 seconds adrift, while Francesco Bagnaia in third place was the first of the riders in the 1:58s, at a 1:58.030.
Enea Bastianini and Jack Miller completed the top five, while Fabio Di Giannantonio, Brad Binder, Maverick Vinales, Marco Bezzecchi, and Marc Marquez rounded out the all-important top 10 ahead of qualifying on Saturday.
2024 MotoGP British Grand Prix | Silverstone Circuit | PR Result | Rd 10/20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:57.911 |
2 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:57.956 |
3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:58.030 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:58.190 |
5 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:58.260 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:58.318 |
7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:58.386 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:58.389 |
9 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:58.506 |
10 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:58.585 |
11 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:58.642 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:58.776 |
13 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:58.833 |
14 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:58.954 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:59.160 |
16 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:59.273 |
17 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:59.409 |
18 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:59.455 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:59.644 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:59.835 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:00.277 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:00.575 |
23 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 2:01.312 |
FP1
Jorge Martin was fastest in MotoGP FP1 at Silverstone, ahead of the two factory Aprilia riders who started the weekend in strong form.
Martin’s 1:59.383 to top the session was almost within Alex Rins’ 2022 race lap record, but over 1.5 seconds off the all-time lap record set by Johann Zarco in the same year.
Maverick Vinales was the best of the Aprilia riders in second place, 0.090 seconds adrift of Martin, and 0.2 seconds clear o his teammate, Aleix Espargaro, in third.
Jack Miller was fourth-fastest and the best of the KTM riders, while Franco Morbidelli rounded out the top five.
Enea Bastianini was sixth, ahead of Fabio Di Giannantonio, Francesco Bagnaia, Fabio Quartararo, and Marc Marquez who rounded out the top 10 despite a crash.
2024 MotoGP British Grand Prix | Silverstone Circuit | FP1 Result | Rd 10/20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:59.383 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:59.473 |
3 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:59.719 |
4 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:59.727 |
5 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:59.803 |
6 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:59.822 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:59.830 |
8 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:59.848 |
9 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:59.863 |
10 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:59.933 |
11 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:00.052 |
12 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:00.118 |
13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:00.180 |
14 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:00.252 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 2:00.450 |
16 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:00.501 |
17 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:00.502 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:00.695 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:00.699 |
20 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 2:00.711 |
21 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:00.909 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:01.076 |
23 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 2:03.047 |